| Feature | Free Plan | Paid Plan | Enterprise Plan |
|---|---|---|---|
| Price | $0 | $9.99 / month | Negotiable Contact us |
| Storage | 100 MB | 100+ GB | Unlimited |
| Retention | Rolling | Daily Backups | Redundancy and Daily Backups |
| Replay | No | 1000 sessions / month | Unlimited |
| Support | Email Support | Priority Email Support | Priority Phone/Email Support |
| Data Limits | 10 Metrics / minute | 100 Metrics / minute | Unlimited |
| Analytics | Basic | Advanced | Advanced / Customized |
| Instruments | Basic | Advanced | Advanced / Customized |
| Agent Service | No | Optional | Recommended |
Storage Rolling means that if you run out of quota, UserMetrics will delete oldest data to make way for newest data. Rolling only affects Free plans.